proteidies

dateevenementcompositeurnom fichier mididiapasonmesuresnoteschiffres STIMchiffres INHfastasegment chiffresegment notessegment fastaproteine codeproteine nomurl uniproturl fasta proteinedescriptionmolecular functionbiological processligandKeywordscommentaire1commentaire2commentaire3commentaire4contexte1contexte2contexte3contexte4
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid4409 et 10E4D5C5E4D5C52,9,8,2,9,86,1,#,6,1,#298298 STIM 1 resultatE4D5C5E4D5C5P34913.2>sp|P34913.2|HYES_HUMAN RecName: Full=Bifunctional epoxide hydrolase 2; Includes: RecName: Full=Cytosolic epoxide hydrolase 2; Short=CEH; AltName: Full=Epoxide hydratase; AltName: Full=Soluble epoxide hydrolase; Short=SEH; Includes: RecName: Full=Lipid-phosphate phosphatasehttps://www.uniprot.org/uniprotkb/P34913/entryhttps://rest.uniprot.org/uniprotkb/P34913.fastaPlays a role in xenobiotic metabolism by degrading potentially toxic epoxides. Has phosphatase activity toward lyso-glycerophospholipids with also some lower activity toward lysolipids of sphingolipid…epoxide metabolic processBiological process #Aromatic hydrocarbons catabolism #Detoxification #Lipid metabolism / Ligand #Magnesium #Metal-binding
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid4409 et 10E4D5C5E4D5C52,9,8,2,9,86,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5Q96KA5.1>sp|Q96KA5.1|CLP1L_HUMAN RecName: Full=Cleft lip and palate transmembrane protein 1-like protein; Short=CLPTM1-like protein; AltName: Full=Cisplatin resistance-related protein 9; Short=CRR9phttps://www.uniprot.org/uniprotkb/Q96KA5/entryapoptotic processBiological process #Apoptosis #Lipid transport #Transportl’apoptose fait partie du systeme de detoxification, car elle permet de jeter les cellules abimees
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid4409 et 10E4D5C5E4D5C52,9,8,2,9,86,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5P34913>sp|P34913.2|HYES_HUMAN RecName: Full=Bifunctional epoxide hydrolase 2; Includes: RecName: Full=Cytosolic epoxide hydrolase 2; Short=CEH; AltName: Full=Epoxide hydratase; AltName: Full=Soluble epoxide hydrolase; Short=SEH; Includes: RecName: Full=Lipid-phosphate phosphatasehttps://www.uniprot.org/uniprotkb/P34913/entryPlays a role in xenobiotic metabolism by degrading potentially toxic epoxides.Has phosphatase activity toward lyso-glycerophospholipids with also some lower activity toward lysolipids of sphingolipidresponse to toxic substanceMolecular function #Hydrolase #Multifunctional enzyme / Biological process #Aromatic hydrocarbons catabolism #Detoxification #Lipid metabolism / Ligand #Magnesium #Metal-bindingomologie fonctionnelle: P34913 et Q8IWB9: sphingolipid
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid4409 et 10E4D5C5E4D5C52,9,8,2,9,86,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5Q9NPH5.2>sp|Q9NPH5.2|NOX4_HUMAN RecName: Full=NADPH oxidase 4; AltName: Full=Kidney oxidase-1; Short=KOX-1; AltName: Full=Kidney superoxide-producing NADPH oxidase; AltName: Full=Renal NAD(P)H-oxidasehttps://www.uniprot.org/uniprotkb/Q9NPH5/entryMay regulate insulin signaling cascade. May play a role in apoptosis, bone resorptioninflammatory response, superoxide metabolic process. (What does superoxide do in the body? Superoxide dismutases (SODs) constitute a very important antioxidant defense against oxidative stress in the body. The enzyme acts as a good therapeutic agent against reactive oxygen species-mediated diseases.)
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#298298 STIM 1 resultatE4D5C5E4D5C5P34913.2>sp|P34913.2|HYES_HUMAN RecName: Full=Bifunctional epoxide hydrolase 2; Includes: RecName: Full=Cytosolic epoxide hydrolase 2; Short=CEH; AltName: Full=Epoxide hydratase; AltName: Full=Soluble epoxide hydrolase; Short=SEH; Includes: RecName: Full=Lipid-phosphate phosphatasehttps://www.uniprot.org/uniprotkb/P34913/entryhttps://rest.uniprot.org/uniprotkb/P34913.fastaPlays a role in xenobiotic metabolism by degrading potentially toxic epoxides. Has phosphatase activity toward lyso-glycerophospholipids with also some lower activity toward lysolipids of sphingolipid…epoxide metabolic processBiological process #Aromatic hydrocarbons catabolism #Detoxification #Lipid metabolism / Ligand #Magnesium #Metal-binding
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5Q96KA5.1>sp|Q96KA5.1|CLP1L_HUMAN RecName: Full=Cleft lip and palate transmembrane protein 1-like protein; Short=CLPTM1-like protein; AltName: Full=Cisplatin resistance-related protein 9; Short=CRR9phttps://www.uniprot.org/uniprotkb/Q96KA5/entryapoptotic processBiological process #Apoptosis #Lipid transport #Transportl’apoptose fait partie du systeme de detoxification, car elle permet de jeter les cellules abimees
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5P34913>sp|P34913.2|HYES_HUMAN RecName: Full=Bifunctional epoxide hydrolase 2; Includes: RecName: Full=Cytosolic epoxide hydrolase 2; Short=CEH; AltName: Full=Epoxide hydratase; AltName: Full=Soluble epoxide hydrolase; Short=SEH; Includes: RecName: Full=Lipid-phosphate phosphatasehttps://www.uniprot.org/uniprotkb/P34913/entryPlays a role in xenobiotic metabolism by degrading potentially toxic epoxides.Has phosphatase activity toward lyso-glycerophospholipids with also some lower activity toward lysolipids of sphingolipidresponse to toxic substanceMolecular function #Hydrolase #Multifunctional enzyme / Biological process #Aromatic hydrocarbons catabolism #Detoxification #Lipid metabolism / Ligand #Magnesium #Metal-bindingomologie fonctionnelle: P34913 et Q8IWB9: sphingolipid
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#29829 STIM 3 resultatsE4D5C5E4D5Q9NPH5.2>sp|Q9NPH5.2|NOX4_HUMAN RecName: Full=NADPH oxidase 4; AltName: Full=Kidney oxidase-1; Short=KOX-1; AltName: Full=Kidney superoxide-producing NADPH oxidase; AltName: Full=Renal NAD(P)H-oxidasehttps://www.uniprot.org/uniprotkb/Q9NPH5/entryMay regulate insulin signaling cascade. May play a role in apoptosis, bone resorptioninflammatory response, superoxide metabolic process. (What does superoxide do in the body? Superoxide dismutases (SODs) constitute a very important antioxidant defense against oxidative stress in the body. The enzyme acts as a good therapeutic agent against reactive oxygen species-mediated diseases.)
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#61061 INH 2 resultatsE4D5F5E4D5Q9H6V9.1>sp|Q9H6V9.1|LDAH_HUMAN RecName: Full=Lipid droplet-associated hydrolase; AltName: Full=Lipid droplet-associated serine hydrolase; Short=hLDAH
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44036 … 38E4D5F5E4D5C5E4D5C52,9,#,2,9,8,2,9,8#6,1,0,6,1,#,6,1,#61061 INH 2 resultatsE4D5F5E4D5O43143.2>sp|O43143.2|DHX15_HUMAN RecName: Full=Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15; AltName: Full=ATP-dependent RNA helicase #46; AltName: Full=DEAH box protein 15
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44053 … 56E4D5F5E4D5F5E4D5F5E4D52,9,#,2,9,#,2,9,#,2,96,1,0,6,1,0,6,1,0,6,16106106 INH 1 resultatE4D5F5E4D5F5E4O43143.2>sp|O43143.2|DHX15_HUMAN RecName: Full=Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15; AltName: Full=ATP-dependent RNA helicase #46; AltName: Full=DEAH box protein 15
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44053 … 56E4D5F5E4D5F5E4D5F5E4D52,9,#,2,9,#,2,9,#,2,96,1,0,6,1,0,6,1,0,6,161061 INH 2 resultatsE4D5F5E4D5Q9H6V9.1>sp|Q9H6V9.1|LDAH_HUMAN RecName: Full=Lipid droplet-associated hydrolase; AltName: Full=Lipid droplet-associated serine hydrolase; Short=hLDAH
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44053 … 56E4D5F5E4D5F5E4D5F5E4D52,9,#,2,9,#,2,9,#,2,96,1,0,6,1,0,6,1,0,6,161061 INH 2 resultatsE4D5F5E4D5O43143.2|>sp|O43143.2|DHX15_HUMAN RecName: Full=Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15; AltName: Full=ATP-dependent RNA helicase #46; AltName: Full=DEAH box protein 15
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,35865465 STIM 1 resultatA4C5Bb4A4G4Bb4A4Q8IWB9.2>sp|Q8IWB9.2|TEX2_HUMAN RecName: Full=Testis-expressed protein 2; AltName: Full=Transmembrane protein 96https://www.uniprot.org/uniprotkb/Q8IWB9/entrysphingolipid metabolic processBiological process #Lipid transport #Transport / Ligand #Lipid-bindingHomologie fonctionnelle: P34913 et Q8IWB9: sphingolipid
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,3586546 STIM 4 resultatsA4C5Bb4A4G4Bb4Q8IWB9.2>sp|Q8IWB9.2|TEX2_HUMAN RecName: Full=Testis-expressed protein 2; AltName: Full=Transmembrane protein 96https://www.uniprot.org/uniprotkb/Q8IWB9/entrysphingolipid metabolic processBiological process #Lipid transport #Transport / Ligand #Lipid-bindingHomologie fonctionnelle: P34913 et Q8IWB9: sphingolipid
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,3586546 STIM 4 resultatsA4C5Bb4A4G4Bb4Q86XA9.2|>sp|Q86XA9.2|HTR5A_HUMAN RecName: Full=HEAT repeat-containing protein 5A
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,3586546 STIM 4 resultatsA4C5Bb4A4G4Bb4A4D0S4.1|>sp|A4D0S4.1|LAMB4_HUMAN RecName: Full=Laminin subunit beta-4; AltName: Full=Laminin beta-1-related protein; Flags: Precursor
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,3586546 STIM 4 resultatsA4C5Bb4A4G4Bb4Q9BQN1.3|>sp|Q9BQN1.3|FA83C_HUMAN RecName: Full=Protein FAM83C
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44061A4C5Bb4A4G4Bb4A45,8,6,5,4,6,53,#,2,3,4,2,323423 INH 909 result
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44082 et 83D5E4F5D5E4F59,2,#,9,2,#1,6,0,1,6,016016 INH 3 resultatsD5E4F5D5E4Q9NRC6.2>sp|Q9NRC6.2|SPTN5_HUMAN RecName: Full=Spectrin beta chain, non-erythrocytic 5; AltName: Full=Beta-V spectrin
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44082 et 83D5E4F5D5E4F59,2,#,9,2,#1,6,0,1,6,016016 INH 3 resultatsD5E4F5D5E4Q9P2D3.2>sp|Q9P2D3.2|HTR5B_HUMAN RecName: Full=HEAT repeat-containing protein 5B
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid44082 et 83D5E4F5D5E4F59,2,#,9,2,#1,6,0,1,6,016016 INH 3 resultatsD5E4F5D5E4Q9HBW1.2>sp|Q9HBW1.2|LRRC4_HUMAN RecName: Full=Leucine-rich repeat-containing protein 4; AltName: Full=Brain tumor-associated protein BAG; AltName: Full=Nasopharyngeal carcinoma-associated gene 14 protein; AltName: Full=Netrin-G2 ligand; Short=NGL-2; Flags: Precursor
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid440107 … 109
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid440129 et 130
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid440170 et 171
16/09/2023Concert Botanique SystemePlanteRecherche_d’extraits_de_proteodiesConcert_69-09_La_roquette_sur_Siagne.mid440172 … 177